| TPB Series Planetary Gear Units | |
|---|---|
| Category: | Gear | 
| Master Model: | N/A | 
| Drawing No.: | N/A | 
| Quantity: | - + EA | 
| Price: | Inquiry | 
| Payment: | T/T, PayPal, More | 
| Shipping Cost: | To be confirmed | 
| Inquiry Add to Wishlist | |
	                                                                                                                                                                                                                                                                                                                                       
 
| TPB2KA | 
					Nom.output | Input Shaft Dimension | Shaft end of driven machine | c | da | |||||
| Size | d1 | l1 | d2 | d3 | l2 | l3 | l4 | |||
| TPB2KA-9 | 22000 | 30 | 70 | 25 | 60 | 120 | 115 | 65 | 2.5 | 67.5 | 
| TPB2KA-10 | 31000 | 30 | 70 | 25 | 60 | 130 | 125 | 70 | 2.5 | 72.5 | 
| TPB2KA-11 | 42000 | 35 | 80 | 28 | 60 | 140 | 135 | 82.5 | 2.5 | 85.0 | 
| TPB2KA-12 | 60000 | 35 | 80 | 28 | 60 | 160 | 155 | 90 | 2.5 | 92.5 | 
| TPB2KA-13 | 83000 | 45 | 100 | 35 | 80 | 180 | 175 | 95 | 2.5 | 97.5 | 
| TPB2KA-14 | 117000 | 45 | 100 | 35 | 80 | 210 | 205 | 105 | 2.5 | 107.5 | 
| TPB2KA-16 | 160000 | 55 | 110 | 40 | 100 | 230 | 225 | 110 | 2.5 | 112.5 | 
| TPB2KA-17 | 202000 | 55 | 110 | 40 | 100 | 250 | 245 | 120 | 2.5 | 122.5 | 
| TPB2KA-18 | 244000 | 70 | 135 | 50 | 110 | 260 | 255 | 120 | 2.5 | 122.5 | 
| TPB2KA-19 | 295000 | 70 | 135 | 50 | 110 | 280 | 275 | 135 | 2.5 | 137.5 | 
| TPB2KA-20 | 354000 | 70 | 135 | 50 | 110 | 300 | 295 | 135 | 2.5 | 137.5 | 
| TPB2KA | 
					d4 | d6 | G1 | G2 | k | z | Flange Bolts | 
					Weight | 
					Oil  | |
| Size | Diameters | Qtyn | ||||||||
| TPB2KA-9 | 24 | 428 | 350 | 356 | 388 | 6 ±1.5 | 18 | 24 | 270 | 6 | 
| TPB2KA-10 | 28 | 472 | 394 | 400 | 436 | 8 ±1.5 | 18 | 28 | 320 | 8 | 
| TPB2KA-11 | 32 | 525 | 425 | 436 | 485 | 8 ±1.5 | 22 | 20 | 390 | 12 | 
| TPB2KA-12 | 34 | 605 | 495 | 510 | 555 | 9 ±1.5 | 26 | 20 | 540 | 16 | 
| TPB2KA-13 | 39 | 645 | 535 | 554 | 595 | 11 ±1.5 | 26 | 24 | 690 | 20 | 
| TPB2KA-14 | 42 | 720 | 610 | 629 | 665 | 9 | 26 | 32 | 950 | 32 | 
| TPB2KA-16 | 44 | 770 | 660 | 680 | 715 | 10 | 26 | 36 | 1200 | 40 | 
| TPB2KA-17 | 50 | 895 | 750 | 775 | 830 | 10 | 33 | 24 | 1700 | 56 | 
| TPB2KA-18 | 50 | 930 | 785 | 815 | 865 | 10 | 33 | 32 | 2010 | 73 | 
| TPB2KA-19 | 56 | 980 | 840 | 870 | 915 | 12 | 33 | 36 | 2470 | 82 | 
| TPB2KA-20 | 56 | 980 | 840 | 870 | 915 | 12 | 33 | 36 | 2550 | 75 |