| TPB Series Planetary Gear Units | |
|---|---|
| Category: | Gear | 
| Master Model: | N/A | 
| Drawing No.: | N/A | 
| Quantity: | - + EA | 
| Price: | Inquiry | 
| Payment: | T/T, PayPal, More | 
| Shipping Cost: | To be confirmed | 
| Inquiry Add to Wishlist | |
	                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
 
| TPB3KAZ | 
					Nom.output | Input Shaft Dimension | Shaft end of driven machine | c | da | |||||||
| Size | d1 | l1 | d1 | l1 | d2 | d3 | l2 | l3 | l4 | |||
| TPB3KAZ-9 | 22000 | 30 | 70 | 25 | 60 | 120 | 115 | 65 | 2.5 | 67.5 | 24 | 428 | 
| TPB3KAZ-10 | 31000 | 30 | 70 | 25 | 60 | 130 | 125 | 70 | 2.5 | 72.5 | 28 | 472 | 
| TPB3KAZ-11 | 42000 | 30 | 70 | 25 | 60 | 140 | 135 | 82.5 | 2.5 | 85 | 32 | 525 | 
| TPB3KAZ-12 | 60000 | 30 | 70 | 25 | 60 | 160 | 155 | 90 | 2.5 | 92.5 | 34 | 605 | 
| TPB3KAZ-13 | 83000 | 30 | 70 | 25 | 60 | 180 | 175 | 95 | 2.5 | 97.5 | 39 | 645 | 
| TPB3KAZ-14 | 117000 | 30 | 70 | 25 | 60 | 210 | 205 | 105 | 2.5 | 107.5 | 42 | 720 | 
| TPB3KAZ-16 | 160000 | 35 | 80 | 28 | 60 | 230 | 225 | 110.0 | 2.5 | 113 | 44 | 770 | 
| TPB3KAZ-17 | 202000 | 35 | 80 | 28 | 60 | 250 | 245 | 120 | 2.5 | 122.5 | 50 | 895 | 
| 1TPB3KAZ-8 | 244000 | 45 | 100 | 35 | 80 | 260 | 255 | 120 | 2.5 | 122.5 | 50 | 930 | 
| TPB3KAZ-19 | 295000 | 45 | 100 | 35 | 80 | 280 | 275 | 135 | 2.5 | 137.5 | 56 | 980 | 
| TPB3KAZ-20 | 354000 | 45 | 100 | 35 | 80 | 300 | 295 | 135.0 | 2.5 | 138 | 56 | 980 | 
| TPB3KAZ-21 | 392000 | 45 | 100 | 35 | 80 | 310 | 305 | 152 | 2.5 | 154.5 | 62 | 1115 | 
| TPB3KAZ-22 | 450000 | 45 | 100 | 35 | 80 | 330 | 325 | 152 | 2.5 | 154.5 | 62 | 1115 | 
| TPB3KAZ-23 | 513000 | 55 | 110 | 40 | 100 | 350 | 345 | 164 | 2.5 | 166.5 | 68 | 1210 | 
| TPB3KAZ-24 | 592000 | 55 | 110 | 40 | 100 | 360 | 355 | 164.0 | 2.5 | 167 | 68 | 1210 | 
| TPB3KAZ-25 | 684000 | 55 | 110 | 40 | 100 | 380 | 375 | 180 | 2.5 | 182.5 | 74 | 1320 | 
| TPB3KAZ-26 | 763000 | 55 | 110 | 40 | 100 | 400 | 395 | 180 | 2.5 | 182.5 | 74 | 1320 | 
| TPB3KAZ-27 | 852000 | 70 | 135 | 50 | 110 | 430 | 425 | 191 | 2.5 | 193.5 | 81 | 1460 | 
| TPB3KAZ-28 | 950000 | 70 | 135 | 50 | 110 | 450 | 445 | 191.0 | 2.5 | 194 | 81 | 1460 | 
| TPB3KAZ-29 | 1060000 | 70 | 135 | 50 | 110 | 460 | 450 | 198 | 5.0 | 202.5 | 87 | 1565 | 
| TPB3KAZ-30 | 1200000 | 70 | 135 | 50 | 110 | 480 | 470 | 197.5 | 5 | 202.5 | 87 | 1565 | 
| TPB3KAZ | 
					d4 | d6 | e | G1 | G2 | G3 | k | z | Flange Bolts | 
					Weight | 
					Oil  | |
| Size | Diameters | Qtyn | ||||||||||
| TPB3KAZ-9 | 350 | 356 | 122 | 520 | 165 | 320 | 388 | 6±1.5 | 18 | 24 | 180 | 7 | 
| TPB3KAZ-10 | 394 | 400 | 122 | 540 | 174 | 320 | 436 | 8±1.5 | 18 | 28 | 200 | 9 | 
| TPB3KAZ-11 | 425 | 436 | 122 | 571 | 204 | 320 | 485 | 8±1.5 | 22 | 20 | 315 | 15 | 
| TPB3KAZ-12 | 495 | 510 | 122 | 585 | 224 | 320 | 555 | 9±1.5 | 26 | 20 | 470 | 20 | 
| TPB3KAZ-13 | 535 | 554 | 122 | 643 | 241 | 320 | 595 | 1 1 ±1.5 | 26 | 24 | 595 | 21 | 
| TPB3KAZ-14 | 610 | 629 | 122 | 666 | 278 | 320 | 665 | 9 | 26 | 32 | 890 | 33 | 
| TPB3KAZ-16 | 660 | 680 | 145 | 730 | 285 | 375 | 715 | 10 | 26 | 36 | 1137 | 42 | 
| TPB3KAZ-17 | 750 | 775 | 145 | 756 | 294 | 375 | 830 | 10 | 33 | 24 | 1660 | 60 | 
| 1TPB3KAZ-8 | 785 | 815 | 180 | 860 | 303 | 445 | 865 | 10 | 33 | 32 | 2100 | 70 | 
| TPB3KAZ-19 | 840 | 870 | 180 | 883 | 328 | 445 | 915 | 12 | 33 | 36 | 2200 | 85 | 
| TPB3KAZ-20 | 840 | 870 | 180 | 883 | 328 | 445 | 915 | 12 | 33 | 36 | 2300 | 75 | 
| TPB3KAZ-21 | 935 | 960 | 180 | 939 | 354 | 445 | 1025 | 24 | 39 | 32 | 2930 | 115 | 
| TPB3KAZ-22 | 935 | 960 | 180 | 939 | 354 | 445 | 1025 | 24 | 39 | 32 | 3100 | 105 | 
| TPB3KAZ-23 | 1025 | 1056 | 194 | 1069 | 380 | 520 | 1120 | 28 | 39 | 36 | 3800 | 155 | 
| TPB3KAZ-24 | 1025 | 1056 | 194 | 1069 | 380 | 520 | 1120 | 28 | 39 | 36 | 4300 | 135 | 
| TPB3KAZ-25 | 1115 | 1150 | 194 | 431 | 407 | 520 | 1220 | 29 | 45 | 36 | 5250 | 195 | 
| TPB3KAZ-26 | 1115 | 1150 | 194 | 431 | 407 | 520 | 1220 | 29 | 45 | 36 | 5660 | 170 | 
| TPB3KAZ-27 | 1215 | 1248 | 240 | 1206 | 453 | 615 | 1345 | 31 | 52 | 32 | 6680 | 250 | 
| TPB3KAZ-28 | 1215 | 1248 | 240 | 1206 | 453 | 615 | 1345 | 31 | 52 | 32 | 7180 | 220 | 
| TPB3KAZ-29 | 1320 | 1355 | 240 | 1253 | 483 | 615 | 1450 | 34 | 52 | 36 | 8500 | 310 | 
| TPB3KAZ-30 | 1320 | 1355 | 240 | 1252.5 | 483 | 615 | 1450 | 34 | 52 | 36 | 9070 | 280 |