My store
Settlement

The latest addition

All Commodity  Total amount:$Settlement goods

ISG, IRG, IHG.YG series single-stage vertical centrifugal pump

Category: Valve and Pump and Hydraulic Motor and Cylinder
Master Model: N/A
Drawing No.: N/A
Quantity: - + EA
Price: Inquiry
Payment: T/T, PayPal, More
Shipping Cost: To be confirmed
Inquiry Add to Wishlist
                         
If you need a specific ISG, IRG, IHG.YG series single-stage vertical centrifugal pump firmware or series. Please call or email us your request.

  Guaranteed Fitment

  Specialist Team

  Response Rate High

  Quick & Hassle Free

ISG, IRG, IHG type single-stage vertical centrifugal pumps are based on our company's IS type centrifugal pumps, combined with the characteristics

of foreign pipeline pumps, a self-designed vertical centrifugal pump mainly for the pressure of pipeline systems. The pump is suitable for industrial

and urban water supply and drainage, high-rise building water tower pressurized water supply, fire pressurization, long-distance water delivery,

heating and refrigeration cycles, and boiler water supply.

Type Impeller Flow Head Eff Power Kw NPSH Speed
Type m3/h  m  %  Shaft Power  Motor Power  m r/min 
40-100 O 5.04 15.2 46 0.39 0.75 2 2900
6.3 12 50 0.41 2
7.56 10 53 0.43 2.5
A 4.5 12.8 45 0.3 0.75 2
5.6 10 48 0.32 2
6.66 8 49 0.35 2.5
40-100J O 2.52 3.8 42 0.06 0.55 2 1450
3.2 3 48 0.06 2
3.8 2.5 51 0.05 2.5
A 2.25 3.2 40 0.05 0.55 2
2.8 2.5 46 0.04 2
3.33 2 49 0.04 2.5
40-125 O 5.04 23.5 43 0.74 1.5 2 2900
6.3 20 46 0.75 2
7.56 18 50 0.75 2.5
A 4.5 19.5 42 0.54 1.1 2
5.6 16 44 0.56 2
6.66 14.4 48 0.57 2.5
40-125J O 2.52 5.88 41 0.1 0.55 2 1450
3.2 5 44 0.1 2
3.8 4.5 48 0.1 2.5
A 2.25 4.9 39 0.08 0.55 2
2.8 4 42 0.07 2
3.33 3.6 46 0.07 2.5
40-160 O 5.04 34.5 41 1.16 2.2 2 2900
6.3 32 45 1.22 2
7.56 30 49 1.26 2.5
A 4.5 30.5 40 0.92 1.5 2
5.6 28 43 0.99 2
6.66 26.3 47 1.02 2.5
40-160J O 2.52 8.6 39 0.15 0.75 2 1450
3.2 8 43 0.16 2
3.8 7.5 47 0.17 2.5
A 2.25 7.5 37 0.12 0.75 2
2.8 7 41 0.13 2
3.33 6.6 45 0.13 2.5
40-200 O 5.04 55 35 2.05 4 2 2900
6.3 52.5 38 2.26 2
7.56 48 41 2.41 2.5
A 4.5 49 34 1.77 3 2
5.6 46.5 36 1.97 2
6.66 42 39 1.95 2.5
40-200J O 2.52 13.8 34 0.28 1.1 2 1450
3.2 13.1 37 0.31 2
3.8 12 39 0.32 2.5
A 2.25 12.2 33 0.23 1.1 2
2.8 11.6 35 0.25 2
3.33 10.5 37 0.26 2.5
50-125 O 7.5 22 47 0.96 2.2 2 2900
12.5 20 60 1.13 2
15 18.5 60 1.26 2.5
A 7.2 20 46 0.85 2.2 2
11.9 18.2 58 1.02 2
14.3 16.8 58 1.13 2.25
B 6.7 17.5 45 0.71 1.5 2
11.2 15.9 56 0.86 2
13.4 14.7 56 0.96 2.05
C 6.2 15.2 44 0.59 1.1 2
10.4 13.8 54 0.72 2
12.5 12.8 54 0.8 2
50-125J O 3.8 5.4 43 0.13 0.55 2 1450
6.3 5 54 0.16 2
7.5 4.6 55 0.17 2.5
A 3.6 4.9 42 0.11 0.55 2
6 4.6 52 0.14 2
7.2 4.2 53 0.15 2.25
B 3.4 4.3 41 0.1 0.55 2
5.6 4 50 0.12 2
6.7 3.7 51 0.13 2.05
C 3.1 3.7 40 0.08 0.55 2
5.2 3.5 48 0.1 2
6.2 3.2 49 0.11 2
50-160 O 7.5 34.2 44 1.59 3 2 2900
12.5 32 54 2.02 2
15 29.6 5 6  2.16 2.5
A 6.8 28.4 41.5 1.27 3 2
11.4 26.6 52 1.59 2
13.7 24.6 53 1.73 2.16
B 6.1 22.5 39 0.95 2.2 2
10.1 21 50 1.16 2
12.2 19.4 51 1.26 2
C 5.4 17.9 36 0.73 1.5 2
9 16.7 45 0.91 2
10.8 15.4 45.5 1 2.5
50-160J O 3.8 8.5 35 0.25 0.55 2 1450
6.3 8 48 0.29 2
7.5 7.5 49 0.31 2.5
A 3.4 7.1 34 0.19 0.55 2
5.7 6.7 45.5 0.23 2
6.8 6.2 46 0.25 2.16
B 3 5.6 32 0.14 0.55 2
5.1 5.3 42 0.17 2
6.1 4.9 42.5 0.19 2
C 2.7 4.4 30 0.11 0.55 2
4.6 4.2 38 0.14 2
5.4 3.9 38.5 0.19 2
50-200 O 7.5 52.5 38 2.82 5.5 2 2900
12.5 50 48 3.54 2
15 48 51 3.95 2.5
A 7.3 49 37.5 2.61 5.5 2
12.1 47 47 3.6 2
14.6 45 50 3.58 2.3
B 7 45.3 37 2.33 4 2
11.47 43.2 46.2 2.96 2
14 41.5 49.2 3.2 2.15
C 6.5 39.6 36 1.95 4 2
10.9 37.7 45.2 2.47 2
13 36.2 48.2 2.67 2
50-200J O 3.8 13.1 33 0.41 0.75 2 1450
6.3 12.5 42 0.51 2
7.5 12 44 0.56 2.15
A 3.6 12.3 32.5 0.38 0.75 2
6.1 11.8 41.5 0.47 2
7.3 11.3 43.2 0.52 2.3
B 3.5 11.3 32 0.34 0.75 2
5.9 10.8 40.7 0.42 2
7 10.4 42.5 0.46 2.5
C 3.3 9.9 31 0.28 0.55 2
5.5 9.4 39.5 0.36 2
6.5 9.1 41.2 0.39 2
50-250 O 7.5 82 28.5 5.87 11 2 2900
12.5 80 38 7.16 2
15 78.5 41 7.83 2.5
A 7 70.6 28 4.78 11 2
11.6 68.9 37.5 5.8 2
13.9 67.6 40 6.41 2.3
B 6.5 61.2 27.5 3.93 7.5 2
10.8 59.7 36.3 4.84 2
13 58.6 39 5.3 2
C 6 52.5 27 3.18 5.5 2
10 51.2 35 3.98 2
12 50.2 37.5 4.38 2
50-250J O 3.8 20.5 23 0.91 1.5 2 1450
6.3 20 32 1.07 2
7.5 19.5 35 1.14 2.5
A 3.5 17.7 22.1 0.76 1.5 2
5.9 17.2 31.2 0.88 2
7 16.8 34.2 0.93 2.25
B 3.2 15.3 21.5 0.63 1.5 2
5.4 14.9 30.5 0.73 2
6.5 14.6 33.5 0.77 2.05
C 3 13.1 21 0.51 1.1 2
5 12.8 29.5 0.6 2
6 12.5 32.5 0.63 2
65-125 O 15 21.8 58 1.54 3 2 2900
25 20 69 1.97 2.5
30 18.5 68 2.22 3
A 14.1 19.2 55 1.33 3 2
23.5 17.6 67 1.68 2.3
28.2 16.3 66 1.89 2.6
B 13.2 16.8 50.5 1.19 2.2 2
21.9 15.4 62 1.48 2.3
26.3 14.2 61 1.67 2.6
C 11.3 12.4 43.5 0.88 2.2 2
18.9 11.4 53 1.1 2.15
22.6 10.5 52 1.25 2.4
65-125J O 7.5 5.4 53 0.21 0.55 2 1450
12.5 5 64 0.27 2
15 4.7 65 0.31 2.5
A 7 4.7 50.5 0.18 0.55 2
11.7 4.4 61.5 0.23 2
14.1 4.1 62 0.26 2.3
B 6.6 4.1 46.5 0.16 0.55 2
11 3.8 57 0.2 2
13.2 3.6 57.5 0.23 2.15
C 5.7 3 51.5 0.11 0.55 2
9.4 2.8 48 0.15 2
11.3 2.7 48.5 0.17 2
65-160 O 15 35 54 2.65 5.5 2 2900
25 32 65 3.35 2
30 30 66 3.71 2.5
A 14.1 30.8 52.5 2.25 4 2
23.5 28.2 63 2.86 2
28.2 26.4 64 3.16 2.25
B 13 26.1 49.5 1.86 4 2
21.6 23.9 58 2.42 2
25.9 22.4 49 2.68 2.05
C 12 22.5 46.8 1.5 3 2
20.1 20.6 55 2.05 2
24.1 19.3 55 2.3 2
65-160J O 7.5 8.8 50 0.36 0.75 2 1450
12.5 8 50 0.45 2
15 7.2 60 0.49 2.5
A 7 7.8 47 0.32 0.75 2
11.7 7 58 0.39 2
14.4 6.3 58 0.42 2.25
B 6.5 5.6 45.5 0.25 0.55 2
10.8 6 55 0.32 2
13 5.4 55 0.35 2.05
C 6 5.7 43 0.22 0.55 2
10 5.2 52 0.27 2
12 4.6 52 0.29 2
65-200 O 15 53 49 4.42 7.5 2 2900
25 50 60 5.67 2
30 47 61 6.29 2.5
A 14.3 47.8 48.7 3.81 7.5 2
23.8 45.1 59.5 4.91 2
28.5 42.4 60.5 5.44 2.3
Type Impeller Flow Head Eff Power Kw NPSH Speed
Type m3/h  m  %  Shaft Power  Motor Power  m r/min 
65-200 B 13.5 42.9 48.3 3.27 5.5 2 2900
22.5 40.5 59 4.21 2
27 38.1 60 4.67 2.1
C 12.8 38.3 48 2.77 5.5 2
21.3 36.1 57.5 3.64 2
25.5 34 59 4 2
65-200J O 7.5 13.2 43 0.63 1.1 2 1450
12.5 12.5 55 0.77 2
15 11.8 57 0.85 2.5
A 7.1 11.9 43 0.54 1.1 2
11.9 11.3 55 0.66 2
14.3 10.7 57 0.73 2.3
B 6.8 10.7 43 0.46 1.1 2
11.3 10.1 55 0.56 2
13.5 9.6 57 0.62 2.1
C 6.4 9.5 43 0.39 0.75 2
10.6 9 55 0.48 2
12.8 8.5 57 0.52 2
65-250 O 15 82 37 9.05 15 2 2900
25 80 50 10.9 2
30 78 53 12 2.5
A 14.1 72 36.5 7.55 15 2
23.4 70.2 49 9.14 2
28.1 68.5 52.4 10 2.3
B 13.1 62.7 36 6.22 11 2
21.9 61.1 47.6 7.64 2
26.2 59.6 51 8.34 2
C 12.3 55 35.5 5.18 11 2
20.5 53.7 46.3 6.46 2
24.6 52.3 49.7 7.04 2
65-250J O 7.5 21 35 1.23 2.2 2 1450
12.5 20 46 1.48 2
15 19.4 48 1.65 2.5
A 7 18.4 35 1.01 2.2 2
11.7 17.6 44.8 1.25 2
14.1 17 47 1.39 2.26
B 6.6 16 34.8 0.82 1.5 2
10.9 15.3 43.8 1.04 2
13.1 14.8 46.2 1.15 2.07
C 6.1 14.1 34.5 0.68 1.5 2
10.2 13.4 43 0.87 2
12.3 13 45 0.97 2
65-315 O 15 127 28 18.5 30 2.5 2900
25 125 40 21.3 2.5
30 123 44 22.8 3
A 14 111 28 15 22 2.5
23.3 109 39.5 17.5 2.5
28 107 43.5 18.5 2.75
B 13.1 97.5 28 12.5 18.5 2.5
21.9 96 39 14.7 2.5
26.3 94.4 43 15.7 2.56
C 12.1 83.2 28 9.83 15 2.5
20.2 81.9 38.5 11.7 2.5
24.3 80.6 42.5 12.5 2.5
65-315J O 7.5 32.3 25 2.63 4 2.5 1450
12.5 32 37 2.94 2.5
15 31.7 41 3.16 3
A 7 28.1 25 2.15 4 2.5
11.7 27.9 36.6 2.42 2.5
14 27.6 40.6 2.58 2.75
B 6.6 24.8 25 1.78 3 2.5
11 24.6 36.3 2.02 2.5
13.1 24.3 40.6 2.15 2.56
C 6.1 21.2 25 1.41 3 2.5
10.1 21 36 1.61 2.5
12.1 20.8 40.4 1.7 2.5
80-125 O 30 22.5 54 2.87 5.5 3 2900
50 20 75 3.63 3
60 18 74 3.93 3.5
A 28.7 20.6 63 2.56 5.5 3
47.9 18.3 73 3.27 3
57.4 16.5 72.5 3.56 3.3
B 26.1 17.1 60.5 2.01 4 3
43.6 15.2 69.5 2.59 3
52.3 13.7 68.5 2.84 3.1
C 23.1 13.4 58 1.45 3 3
38.6 11.9 65.5 1.91 3
46.3 10.7 64.5 2.09 3
80-125J O 15 5.6 55 0.42 0.75 2.5 1450
25 5.2 71 0.78 2.5
30 4.5 72 0.51 3
A 14.4 5.1 54.5 0.37 0.75 2.5
23.9 4.6 70 0.43 2.5
28.7 4.1 71 0.45 2.8
B 13.1 4.3 53 0.29 0.55 2.5
21.8 3.8 66 0.34 2.5
26.1 3.4 67 0.36 2.55
C 11.6 3.3 51 0.21 0.55 2.5
19.3 3 62 0.25 2.5
23.1 2.7 63 0.27 2.5
80-160 O 30 36 61 4.82 7.8 2.5 2900
50 32 73 5.97 2.5
60 29 72 6.59 3
A 28.2 31.7 60 4.05 7.5 2.5
46.9 28.2 71 5.07 2.5
56.3 25.5 70 5.59 2.8
B 25.9 26.9 59 3.21 5.5 2.5
43.2 23.9 67 4.2 2.5
51.9 21.7 66 4.63 2.6
C 24.1 23.2 57 2.67 5.5 2.5
40.1 20.6 64 3.52 2.5
48.2 18.7 63 3.89 2.5
80-160J O 15 9 55 0.67 1.5 2.5 1450
25 8 69 0.79 2.5
30 7.2 68 0.86 3
A 14.1 7.9 53.5 0.57 1.1 2.5
23.5 7 66.5 0.68 2.5
28.2 6.3 66.5 0.74 2.8
Type ImpellerType Flow Headm Eff% Power Kw NPSHm Speedr/min
m3/h Shaft Power  Motor Power 
80-160J B 13 6.7 51 0.47 1.1 2.5 1450
21.6 6 63 0.56 2.5
25.9 5.4 62 0.61 2.6
C 12 5.8 48 0.4 0.75 2.5
20.1 5.2 60 0.47 2.5
24.1 4.6 59 0.52 2.5
80-200 O 30 53 55 7.87 15 2.5 2900
50 50 69 9.87 2.5
60 47 71 10.8 3
A 28 40.6 54.5 6.42 11 2.5
46.9 43.3 67 8.21 2.5
55.9 40.8 69.5 8.93 2.7
B 25.6 38.6 53.5 5.02 11 2.5
42.7 36.4 66 6.4 2.5
51.2 34.2 68.5 6.96 2.5
C 23.5 32.6 52.5 3.98 7.5 2.5
39.2 30.8 64.5 5.09 2.5
47.1 28.9 68 5.45 2.5
80-200J O 15 13.2 51 1.06 2.2 2.5 1450
25 12.5 65 1.31 2.5
30 11.8 67 1.44 2.5
A 14 11.5 50.6 0.83 1.5 2.5
23.3 10.9 63 1.09 2.5
27.9 10.2 65 1.2 3
B 12.8 9.6 49.4 0.68 1.5 2.5
21.3 9.1 61.5 0.86 2.5
25.6 8.6 62.5 0.96 2.7
C 11.8 8.1 48 0.54 1.1 2.5
19.6 7.7 60.5 0.68 2.5
23.5 7.3 61.5 0.76 2.53
80-250 O 30 84 52 13.2 22 2.5 /
50 80 63 17.3 2.5
60 75 64 19.2 2.5
A 28.3 74.9 52.3 11 22 2.5
47.2 71.3 62.5 14.6 2.5
56.6 66.8 64 16.1 3
B 26.6 66.2 52.5 9.1 18.5 2.5
44.4 63.1 62.2 12.3 2.5
53.3 59.1 64 13.4 2.8
C 23.8 52.7 53 6.43 15 2.5
39.6 50.2 60.8 8.9 2.5
47.5 47 63 9.59 2.5
80-250J O 15 21 49 1.75 3 2.5 1450
25 20 60 2.27 2.5
30 18.8 61 2.52 3
A 14.2 18.7 49 1.47 3 2.5
23.6 17.8 58.7 1.95 2.5
28.3 16.8 59.7 2.16 2.8
B 13.3 16.6 49 1.23 2.2 2.5
22.2 15.8 58 1.64 2.5
26.6 14.8 59.5 1.84 2.6
C 11.9 13.2 49 0.87 2.2 2.5
19.8 12.6 57 1.19 2.5
23.8 11.8 59 1.29 2.5
Type ImpellerType Flow Headm Eff% Power Kw NPSHm Speedr/min
m3/h Shaft Power  Motor Power 
80-315 O 30 128 41 25.5 37 2.5 2900
50 125 54 31.5 2.5
60 123 57 35.5 3
A 28 112 41 20.7 37 2.5
46.7 109 53.5 25.9 2.5
56 107 56.7 28.8 2.7
B 26.3 98.3 41 17.2 30 2.5
43.8 96 53 21.6 2.5
52.6 94.4 56 24 2.6
C 24.3 83.9 41 13.5 22 2.5
40.5 81.9 52.5 17.2 2.5
48.6 80.6 53 19 2.5
80-315J O 15 32.5 39 3.4 5.5 2.5 1450
25 32 52 4.19 2.5
30 31.5 56 4.6 3
A 14 28.3 39 2.77 5.5 2.5
23.3 27.9 51.7 3.43 2.5
28 27.4 55.8 3.75 2.7
B 13.1 25 39 2.29 4 2.5
21.9 24.6 51.4 2.85 2.5
26.3 24.2 55.6 3.11 2.63
C 12.1 21.3 39 1.81 4 2.5
20.2 21 51.1 2.26 2.5
24.3 20.6 55.4 2.46 2.5
100-125 O 60 24 67 5.86 11 4 2900
100 20 78 7 4.5
120 16.5 74 7.28 5
A 56.6 21.3 63.5 5.17 11 4
94.2 17.8 73 6.25 4.4
113 14.7 70 6.45 4.8
B 53.5 19.1 60 4.64 7.5 4
89.2 15.9 70 5.52 4.2
107 13.1 65 5.89 4.4
C 47.9 15 54.5 3.57 5.5 4
79.1 12.5 64 4.22 4.2
95 10.3 62.5 4.28 4.4
100-125J O 30 6 64 0.77 1.5 2.5 1450
50 5 75 0.91 2.5
60 4 71 0.92 3
A 28.3 5.3 61 0.67 1.5 2.5
47.1 4.4 72 0.79 2.5
56.6 3.6 66 0.83 2.8
B 56.8 4.8 57 0.61 1.1 2.5
44.6 4 66 0.73 2.5
53.5 3.2 64 0.73 2.6
C 23.7 3.8 48 0.51 1.1 2.5
39.6 3.1 61 0.55 2.5
47.5 2.5 59 0.55 2.5
100-160 O 60 36 70 8.4 15 3.5 2900
100 32 78 11.1 4
120 28 75 12.2 5
A 56.9 32.4 69.7 7.2 15 3.5
94.8 28.8 77.5 9.6 3.9
114 25.2 74.2 10.5 4.5
Type ImpellerType Flow Headm Eff% Power Kw NPSHm Speedr/min
m3/h Shaft Power  Motor Power 
100-160 B 53.4 28.5 69 6 11 3.5 2900
89 25.4 77 8 3.8
107 22.2 74 8.8 4.1
C 50.6 25.6 69 5.1 11 3.5
84.4 22.8 76 6.9 3.6
101 19.9 74 7.5 3.9
100-160J O 30 9.2 67 1.12 2.2 2.5 1450
50 8 75 1.45 2.5
60 6.8 71 1.57 3.5
A 28.4 8.3 67 0.96 2.2 2.5
47.4 7.2 76 1.22 2.34
56.9 6.1 70 1.35 2.9
B 26.7 7.3 66 0.8 1.5 2
44.5 6.3 73.3 1.05 2.25
53.4 5.4 69 1.14 2.6
C 25.3 6.6 65.5 0.68 1.5 2
42.2 5.7 73 0.9 2.17
50.6 4.8 68.5 0.97 2.4
100-200 O 60 54 65 13.6 22 3 2900
100 50 76 17.9 3.6
120 47 77 19.9 4.8
A 56.4 47.8 65 11.3 22 3
94.1 44.2 76.5 14.8 3.5
113 41.6 77 16.6 4.3
B 53.5 42.9 65 9.6 18.5 3
89.1 39.7 74.5 12.9 3.4
107 37.3 76 14.3 3.6
C 50.5 38.3 65 8.09 15 3
84.2 35.4 73 11.1 3.2
101 33.3 75 12.2 3.6
100-200J O 30 13.5 60 1.84 4 2 1450
50 12.5 73 2.33 3.2
60 11.8 74 2.61 2.5
A 28.2 11.9 60 1.53 3 2
47 11.1 72.7 1.95 2
56.4 10.4 73.7 2.18 2.29
B 26.7 10.7 60 1.3 3 2
44.6 9.9 72.3 1.67 2
53.5 9.4 73.3 1.86 2.15
C 25.3 9.6 60 1.1 2.2 2
42.1 8.9 72 1.41 2
50.5 8.4 73 1.57 2
100-250 O 60 87 61 23.4 37 3.5 2900
100 80 72 30.3 3.8
120 74.5 73 33.3 4.8
A 56 75.8 59.5 19.4 37 3.5
93.3 69.7 70 25.6 3.7
112 64.9 70.5 28.1 4.4
B 52.2 65.9 56.5 16.6 30 3.5
87.1 60.6 66 21.8 3.5
104 56.5 67 24 4
C 48.5 56.8 53 14.1 30 3.5
80.8 52.2 63 18.3 3.5
96.6 48.6 67 20.1 3.8
Type ImpellerType Flow Headm Eff% Power Kw NPSHm Speedr/min
m3/h Shaft Power  Motor Power 
100-250J O 30 21.3 55 3.16 5.5 2 1450
50 20 58 4 2
60 19 70 4.44 2.5
A 28 18.6 53 2.67 5.5 2
46.7 17.4 65.5 3.38 2
56 16.6 67.8 3.72 2.25
B 26.1 16.1 51 2.25 4 2
43.5 15.2 62 2.9 2
52.2 14.4 64.4 3.17 2.05
C 24.2 13.9 49 1.87 4 2
40.4 13.1 58.5 2.45 2
48.5 12.4 60.6 2.7 2
100-315 O 60 133 55 39.6 75 3 2900
100 125 60 51.6 3.6
120 118 67 57.5 4.2
A 56 116 55 32.1 55 3
93.3 109 63 42.5 3.4
112 103 66 47.5 3.9
B 52.6 102 55 26.6 45 3
87.6 96 64.5 35.5 3.3
105 90.6 65 39.9 3.7
C 48.5 87.2 55 21 37 3
81 81.9 63 28.7 3.2
97.1 77.3 64 32 3.5
100-315J O 30 34 51 5.44 11 2 1450
50 32 63 6.92 2
60 30 64 7.67 2.5
A 28 29.3 51 4.43 11 2
46.7 27.9 62.8 5.64 2
56 26.1 63.3 6.3 2.25
B 26.3 26.1 51 3.66 7.5 2
43.8 24.6 62.7 4.67 2
52.6 23 62.2 5.3 2.1
C 24.3 22.3 50 2.89 5.5 2
40.5 21 61.5 3.86 2
48.36 19.7 61.2 4.25 2
125-160 Z 105 42.8 72 16.9 30 5.6 2900
174 38 80 22.6
209 33.3 77 24.6
O 96 36 72 13.1 22 5.6
160 32 80 17.5
192 28 77 19
A 89.8 31.5 70 11 18.5 5.6
150 28 85 14.7
180 24.5 75 16
B 8.1 27 68 8.99 15 5.6
139 24 76 11.9
166 21 73 13
125-160J Z 52.3 10.7 69 2.21 4 2.5 1450
87.2 9.5 77 2.93
105 8.31 74 3.2
O 48 9 69 1.71 3 2.5
80 8 77 2.26
96 7 74 2.47
Type ImpellerType Flow Headm Eff% Power Kw NPSHm Speedr/min
m3/h Shaft Power  Motor Power 
125-160J A 44.9 7.9 67 1.44 2.2 2.5 1450
74.8 7 75 1.9
89.8 6.1 72 2.08
B 41.6 6.8 65 1.18 2.2 2.5
69.3 6 73 1.55
83.1 5.3 70 1.7
125-200(I) Z 105 66 65 28.6 45 5.2 2900
175 60 80 35.8
210 55.2 78 40.5
O 96 55 65 21.8 37 5.2
160 5 80 27.2
192 46 78 30.8
A 90.1 48.4 65 18.3 30 5.2
150 44 79 22.8
180 40.5 77 25.8
B 83.6 41.8 64 14.9 22 5.2
139 38 78 18.5
167 35 76 21
125-200J(I) Z 52.6 16.5 63 3.75 5.5 2.5 1450
87.6 15 77 4.65
105 13.8 75 5.27
O 48 13.6 63 2.85 4 2.5
80 12.5 3.54
96 11.5 77 4
75
A 45 12.1 62 2.39 4 2.5
75.1 11 76 2.96
90.1 10.1 74 3.35
B 41.9 10.5 61 1.95 3 2.5
69.7 9.5 75 2.41
83.7 8.7 73 2.73
125-250(I) Z 103 100 65 43.2 75 4.8 2900
172 92 77 55.8
206 84 74 63.9
O 96 87 65 35 55 4.8
160 80 77 45.3
192 73 74 51.6
A 89.8 76.1 64 29.1 45 4.8
150 70 76 37.5
180 63.9 73 42.8
B 83.1 65.3 53 23.5 37 4.5
139 60 75 30.2
166 54.8 72 34.4
125-250J(I) Z 51.5 25 62 5.66 11 2.2 1450
85.8 23 74 7.26
103 21.3 71 8.48
O 48 21.8 62 4.59 7.5 2.2
80 20 74 5.89
69 18.3 71 6.72
A 44.9 19 61 3.81 5.5 2.2
748 17.5 73 4.89
89.8 16 70 5.58
B 41.6 16.3 60 3.08 5.5 2.2
69.3 15 72 3.93
83.1 13.7 69 4.49
Type ImpellerType Flow Headm Eff% Power Kw NPSHm Speedr/min
m3/h Shaft Power  Motor Power 
125-315(I) Z 100 145 58 68 110 4.5 2900
167 136 73 84.7
200 129 73 96.7
O 96 133 58 60 90 4.5
160 125 73 74.6
192 119 73 85.2
A 91.7 121 57 53.1 75 4.5
153 114 72 65.9
183 109 72 75.3
B 87.1 110 56 46.4 75 4.5
145 103 71 57.4
174 98.1 71 65.6
C 82.4 97.4 53 39.9 75 4.5
137 92 58 49.1
165 87.4 68 56.1
125-315J(I) Z 49.5 35.6 55 8.72 15 2.1 1450
82.5 34 70 10.9
99 31.9 70 12.3
O 48 33.5 55 7.96 15 2.1
80 32 74 9.96
96 30 71 11.2
A 45.3 29.8 54 6.68 11 2.1
75.5 28.5 69 8.49
90.3 26.7 69 9.55
B 43.1 27 53 5.97 11 2.1
71.8 25.8 68 7.4
86.1 24.1 68 8.33
C 40.7 24.1 52 5.13 7.5 2.1
67.8 23 67 6.37
81.4 21.6 67 7.13
125-200(II) O 120 57.5 67 28 45 4.5 2900
200 50 81 33.6 4.5
240 44.5 80 36.4 5
A 111 49.3 64.5 23.1 37 4.5
185 42.9 78 27.7 4.5
222 38.2 77 30 4.7
B 103 42.6 62.5 19.2 30 4.5
172 37.1 75 23.2 4.5
207 33 74 25.1 4.5
C 94.4 35.6 60 15.3 30 4.5
157 31 71 18.7 4.5
189 27.9 70 20.3 4.5
125-200J(II) O 60 14.5 62 3.83 7.5 2.5 1450
100 12.5 76 4.48 2.5
120 11 75 4.79 3
A 55.6 12.4 61 3.08 5.5 2.5
92.6 10.7 73.5 3.68 2.5
111 9.4 73 3.91 2.75
B 51.7 10.8 58 2.61 5.5 2.5
86.1 9.3 70 3.11 2.5
103 8.2 69 3.33 2.55
C 47.2 9 55 2.1 4 2.5
78.7 7.7 66 2.51 2.5
94.4 6.8 66 2.66 2.5
Type ImpellerType Flow Head Eff Power KW NPSH Speed
m3/h m % Shaft Power  Motor Power  m r/min
125-250
(II)
O 120 87 66 43 75 3.8 2900
200 80 78 55.9 4.2
240 72 75 62.8 5
A 112 75.5 66 35 75 3.8
187 69.7 78.2 45.3 4
224 62.7 73.5 52.1 4.6
B 104 65.6 66 28.4 55 3.8
174 60.6 77 36.9 4
209 54.6 73 42.5 4.4
C 96.9 56.8 66 22.7 45 3.8
162 52.5 77.8 29.5 3.9
194 47 73 34 4.2
125-250J
(II)
O 60 21.5 63 5.59 11 2.5 1450
100 20 76 7.17 2.5
120 18.5 77 7.84 3
A 56 18.7 63 4.53 11 2.5
93.3 17.4 76 5.83 2.5
112 16.1 77 6.38 2.7
B 52.2 16.3 63 3.68 7.5 2.5
87.1 15.2 75.5 4.76 2.5
104 14 76.8 5.19 2.53
C 48.5 14 53 2.94 5.5 2.5
80.8 13.1 75.2 3.82 2.5
96.6 12.1 76.5 4.17 2.5
125-315
(II)
O 120 133 60 72.1 110 5 2900
200 125 75 90.8 4.5
240 120 77 102 5
A 112 116 59 60.4 110 4.9
187 110 73.5 76.4 4.7
225 105 75 85.9 4.4
B 104 100 58 49.3 90 4.3
174 94.8 70.8 63.5 4.5
209 91 73.1 70.8 4
C 96.5 85.7 57 39.5 75 4
161 80.9 68.4 51.8 4.2
193 77.7 71.3 57.3 4.4
125-315J
(II)
O 60 33.5 58 9.4 15 2.5 1450
100 32 73 11.9 2.5
120 30.5 74 13.5 3
A 56.2 29.4 56 8.04 15 2.5
93.7 28.1 71.5 10 2.5
112 26.8 72.5 11.3 2.8
B 52.2 25.4 54 6.69 15 2.5
87.1 24.3 69.5 8.58 2.5
104 23.1 70.5 9.33 2.6
C 48.3 21.7 53 5.38 11 2.5
80.4 20.7 67 6.77 2.5
96.5 19.7 68 7.63 2.5
125-400J
(I)
O 52.6 63.6 51 17.5 30 2 1450
87.6 60 63 22.7
105 55.2 63 25
A 48 53 51 13.6 22 2
80 50469 63 17.3
96 63 19.1
Type ImpellerType Flowm3/h Headm Eff% Power KW NPSH Speed
Shaft Power  Motor Power  m r/min
125-400J(I) B 45.6 46.6 50 11.4 18.5 2 1450
75.1 44 62 14.5
90.1 40.5 62 16
C 41.9 40.3 49 9.4 15 2
69.7 38 61 11.8
83.7 35 61 13
125-400J(II) O 60 52 53 16.1 30 2.5 1450
100 50 65 21 2.5
120 48.5 67 23.6 3
A 56.4 45.9 53 13.3 22 2.5
93.9 44.1 65 17.4 2.5
113 42.8 66.8 19.7 2.75
B 52.3 39.4 53 10.6 18.5 2.5
87.1 37.9 64.7 13.9 2.5
105 36.8 66.5 15.7 2.6
C 48.6 34.1 53 8.5 15 2.5
81 32.8 64.4 11.2 2.5
97.2 31.8 66.2 12.7 2.5
