Single row deep groove ball bearings 618/4 |
|
|---|---|
| Category: | Bearing |
| Master Model: | N/A |
| Drawing No.: | N/A |
| Quantity: | - + EA |
| Price: | Inquiry |
| Payment: | T/T, PayPal, More |
| Shipping Cost: | To be confirmed |
| Inquiry Add to Wishlist | |
Bearing 618/4、619/4、604、624、634

| Principal | Basic load | ratings | Fatigue | Speed ratings | Mass | Designation | Dimensions | |||
| dimensions | dynamic | static | load | Reference | Limiting | |||||
| limit | speed | speed | ||||||||
| d | D | B | C | C0 | Pu |
d ~ |
||||
| mm | kN | kN | r/min | kg | – | |||||
| 4 | 9 | 2,5 | 0,54 | 0,18 | 0,007 | 140 000 | 85 000 | 0,0007 | 618/4 | 5,2 |
| 4 | 0,715 | 0,232 | 0,010 | 130 000 | 80 000 | 0,0017 | 619/4 | 5,9 | ||
| 12 | 4 | 0,806 | 0,28 | 0,012 | 120 000 | 75 000 | 0,002 | 604 | 6,1 | |
| 13 | 5 | 0,936 | 0,29 | 0,012 | 0 000 | 67 000 | 0,003 | 624 | 6,7 | |
| 16 | 5 | 1,11 | 0,38 | 0,016 | 95 000 | 60 000 | 0,0054 | 634 | 8,4 | |
|
D1 ~ |
D2 ~ |
r1,2 min |
da min |
Da max |
ra max |
kr | f0 |
| mm | – | ||||||
| 7,5 | – | 0,1 | 14,6 | 8,4 | 0,1 | 0.015 | 10 |
| 9 | 9,8 | 0,15 | 4,8 | 10,2 | 0,2 | 0,02 | 9,9 |
| 19 | – | 0,2 | 5,4 | 10,6 | 0,2 | 0,025 | 10 |
| 10,3 | 11,2 | 0,2 | 5,8 | 11,2 | 0,2 | 0,025 | 10 |
| 12 | 13,3 | 0,3 | 6,4 | 13,6 | 0,3 | 0,025 | 8,4 |