Single row deep groove ball bearings 618/5 |
|
|---|---|
| Category: | Bearing |
| Master Model: | N/A |
| Drawing No.: | N/A |
| Quantity: | - + EA |
| Price: | Inquiry |
| Payment: | T/T, PayPal, More |
| Shipping Cost: | To be confirmed |
| Inquiry Add to Wishlist | |
Bearing 618/9, 619/5, *625, *635
| Principal | Basic load | ratings | Fatigue | Speed ratings | Mass | Designation | |||
| dimensions | dynamic | static | load | Reference | Limiting | ||||
| limit | speed | speed | |||||||
| d | D | B | C | C0 | Pu | ||||
| mm | kN | kN | r/min | kg | – | ||||
| 5 | 11 | 3 | 0,637 | 0,255 | 0,011 | 120 000 | 75 000 | 0,0012 | 618/5 |
| 13 | 4 | 0,884 | 0,34 | 0,014 | 110 000 | 67 000 | 0,0025 | 619/5 | |
| 16 | 5 | 1,14 | 0,38 | 0,016 | 95 000 | 60 000 | 0,0050 | *625 | |
| 19 | 6 | 2,34 | 0,95 | 0,04 | 80 000 | 50 000 | 0,0090 | *635 | |
|
d ~ |
D1 ~ |
D2 ~ |
r1,2 min |
da min |
Da max |
ra max |
kr | f0 |
| mm | – | |||||||
| 6,8 | 9,3 | – | 0,15 | 5,8 | 10,2 | 0,1 | 0.015 | 11 |
| 7,6 | 10,8 | 11,4 | 0,2 | 6,4 | 11,6 | 0,2 | 0,02 | 11 |
| 8,4 | 12 | 13,3 | 0,3 | 7,4 | 13,6 | 0,3 | 0,025 | 8,4 |
| 10,7 | 15,3 | 16,5 | 0,3 | 7,4 | 16,6 | 0,3 | 0,03 | 13 |